Thanks to Webit, WIN has the opportunity to invest directly in post-seed rounds, series A, B and C, thereby giving shareholders a special advantage and protecting them from the high risks inherent in earlier rounds.
WIN projects its success based on industry standard expectations in these rounds of a 5 to 10x return on a specific investment over a period of approximately 4-8 years.
See a table with the different rounds, the risk in each round and the associated reward (return) for the risk taken.
Round | % Companies Surviving to Next Round | Total Sample Number of Companies Entered the Round | Survivors After Round (average) | RETURNABILITY | |||||
Very High | Medium High | They return the investment | |||||||
% of companies | return multiplier | % of companies | return multiplier | % of companies | return multiplier | ||||
(1) pre-seed (3F) | 10 - 20 | *100'000 | 15'000 | <1 | 20 - 100+ | 3 - 10 | 3 - 5 | 5 - 10 | 0+ |
(2) seed | 20 - 40 | 15'000 | 4'500 | <1 | 15 - 100+ | 10 - 20 | 3 - 5 | 10 - 20 | 0+ |
(3) post seed ** | 50 - 70 | 4'500 | 2'700 | 20 - 30 | 5 - 50+ | 30 - 40 | 1 - 3 | ||
(4) A round ** | 50 - 60 | 2'700 | 1'485 | 10 - 20 | 5 - 20+ | 30 - 40 | 3 - 5 | 10 - 30 | 0+ |
(5) B Round ** | 60 - 70 | 1'485 | 965 | 15 - 25 | 3 - 15+ | 30 - 50 | 1 - 3 | 15 - 25 | 0+ |
* This figure is taken as an example and does not represent the actual number of startups in the idea stage and pre-seed round, but a name to provide visual information about how reduce companies in the investment rounds 1 to 5.
** WIN invests in these rounds