"Webit Investment Network" AD plans to raise approximately BGN 15.5 million through a capital increase procedure on the Bulgarian Stock Exchange (BSE) Growth Market – BEAM.
Summary of the Offering | |
Issuer | Webit Investment Network AD |
Stock Ticker | WIN |
Main Activity | Acquisition of shares in fast-growing companies |
New Shares Subject to Capital Increase | Up to 12,364,797 dematerialized, registered, freely transferable, and ordinary new shares |
Nominal Value per Share | 1.00 BGN |
Issue Price per Share | 1.25 BGN |
Condition for Successful Issuance | Minimum of 1,564,664 new shares |
Rights to New Shares Ratio | 1 right for 2.10 new shares |
Ticker Symbol for the Rights | WIN2 |
Issue Manager / BEAM Market Advisor | IP Karoll AD |
Read More
Would you like to participate in the capital increase of WIN?
Webit Investment Network intends to invest up to 70% of the funds raised from the current capital increase in follow-on funding rounds for its existing portfolio companies.
The remaining 30% will be directed towards finalist, semi-finalist, and winning companies from both the latest and future editions of the competition for fast-growing companies (scaleups).
Documents | |
Announcement of the Initial Public Offering of Shares from the Capital Increase of "Webit Investment Network" AD (pdf) | Download |
---|---|
Admission Document for the BEAM Market (pdf) | Download |
Resolutions of the Board of Directors of "Webit Investment Network" AD (pdf) | Download |
Annual Financial Report of "Webit Investment Network" AD for 2023 (pdf) | Download |
Preliminary Annual Financial Report of "Webit Investment Network" AD for 2024 (pdf) | Download |
"Webit Investment Network" AD Preliminary Annual Activity Report for 2024 (pdf) | Download |
"Webit Investment Network" AD Preliminary Annual Activity Report for 2024 (pdf) | Download |
Annex to the Preliminary Annual Financial Report of "Webit Investment Network" AD (pdf) | Download |
Rules of Procedure of the Investors’ Council of "Webit Investment Network" AD (pdf) | Download |
Agreement for Granting the Right to Make Investments (pdf) | Download |
Would you like to participate?